The drama:
General NaPelnej* defeats City of Marsa Matruh
Soldiers Tot Inj Dead Capt Soldiers Tot Inj dead capt
Commanders 79 9 -- -- Commanders 56 18 -- 8
Heroes 200 34 -- -- Heroes 149 45 -- 25
Artillery 434 312 1 -- Artillery 222 171 15 5
Cavalry 981 638 4 -- Cavalry 972 696 35 35
Infantry 1998 975 13 -- Infantry 1287 748 64 91
Some openminded fun-loving individual drops Egypt main on Fes, then landgrabbing by Sweden/Iceland and finally the drop by France:
Emperor Church defeats City of Marsa Matruh
Soldiers Tot Inj Dead Capt Soldiers Tot Inj dead capt
Commanders 81 -- -- -- Commanders 67 7 -- 10
Heroes 203 1 -- -- Heroes 77 16 1 6
Artillery 504 7 -- -- Artillery 200 100 27 8
Cavalry 431 6 -- -- Cavalry 350 171 45 23
Infantry 2606 48 1 -- Infantry 813 344 60 62
PS: I'm probably the guy, who liked 67% of the age and then the rest sucks for him.
AKA Retsmah/Hamster/Backwards/Joyguar/Camelion/BlackCat/Glacial/SpoonKiller/HighJaguar/MadHatter
All of your hats r belong to us!
Yo-ho-ho and a cup of tea! ;)